<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://badillo.cousd.net/apps/news/rss?categoryid=19530" rel="self" type="application/rss+xml" />
		<title>News (Badillo Elementary School)</title>
		<link>http://badillo.cousd.net/apps/news/category/19530</link>
		<description>News</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[Tutoring Information]]></title>
				<link>http://badillo.cousd.net/apps/news/article/2111438</link>
				<guid isPermaLink="true">http://badillo.cousd.net/apps/news/article/2111438</guid>
				


				<pubDate>Mon, 22 Sep 2025 12:39:00 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Welcome Back to Badillo Information]]></title>
				<link>http://badillo.cousd.net/apps/news/article/1794571</link>
				<guid isPermaLink="true">http://badillo.cousd.net/apps/news/article/1794571</guid>
				


				<pubDate>Thu, 25 Jul 2024 15:20:37 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Minimum Day]]></title>
				<link>http://badillo.cousd.net/apps/news/article/1697339</link>
				<guid isPermaLink="true">http://badillo.cousd.net/apps/news/article/1697339</guid>
					<description><![CDATA[We have minimum day schedule happening soon. Don't Forget!]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/98f9/22/12/07/182118-b5d54971-62ec-4489-9900-bd07e4aef9ff.jpg" />


				<pubDate>Thu, 25 Jul 2024 15:13:10 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Charter Oak USD - Jan. 9 - Weather Conditions Update]]></title>
				<link>http://badillo.cousd.net/apps/news/article/2014062</link>
				<guid isPermaLink="true">http://badillo.cousd.net/apps/news/article/2014062</guid>
					<description><![CDATA[Dear Charter Oak USD Families,

I hope you and your family are doing well, and staying safe. Again, I want to share my continued gratitude for your trust and support as we navigate the current situation with air quality as a result of the Eaton Canyon Fire.

We want to continue to assure you that the safety and well-being of our students and staff remain our top priority.  We will continue to actively monitor the weather conditions, air quality index per South Coast AQMD, and the progress of the fire in close coordination with local authorities through tomorrow, and the weekend.

All schools remain open, and we look forward to seeing our students tomorrow, Friday, January 10.

Respectfully,  

Danny Kim, Ed.D.
Superintendent 
Charter Oak Unified School District]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/1edd/25/01/09/010619-0ae0c90d-5702-4b9d-a7b0-4d7276770409.png" />


				<pubDate>Wed, 08 Jan 2025 07:25:00 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Comprehensive School Safety Plan]]></title>
				<link>http://badillo.cousd.net/apps/news/article/1838893</link>
				<guid isPermaLink="true">http://badillo.cousd.net/apps/news/article/1838893</guid>
				


				<pubDate>Tue, 31 Oct 2023 15:50:09 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[California School Dashboard]]></title>
				<link>http://badillo.cousd.net/apps/news/article/1701756</link>
				<guid isPermaLink="true">http://badillo.cousd.net/apps/news/article/1701756</guid>
					<description><![CDATA[Recently, the California Department of Education released the most updated California School Dashboard (Dashboard) results for 2022.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/a581/22/12/16/184934-627d319b-97e0-49da-97f4-6b7874e02fcb.png" />


				<pubDate>Fri, 16 Dec 2022 10:55:42 -0800</pubDate>
			</item>
	</channel>
</rss>
